| Management number | 228425829 | Release Date | 2026/05/31 | List Price | $13.80 | Model Number | 228425829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841269181068 |
|---|---|
| ASIN | B09J21BJGR |
| Size | Small |
| Color | Red |
| Pattern | Solid |
| Brand Name | 100% |
| Glove Type | Cycling |
| Sport Type | Cycling |
| Style Name | Protection |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Pounds |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | 10016-003-10 |
| Material Type | Mesh |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | Gloves |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | 10016-003-10 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269181068 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form