| Management number | 238951815 | Release Date | 2026/07/14 | List Price | $7.47 | Model Number | 238951815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon brand - This slim-fit chino pant features wrinkle-free fabric, a flat-front design, and button-through back welt pockets for a tailored look and all-day comfort Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of men’s must-haves includes polo shirts, chino pants, classic-fit shorts, casual button-downs, and crew-neck tees. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 191770609859 |
|---|---|
| ASIN | B07BJKQV12 |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Amazon Essentials |
| Model Name | Slim-fit Wrinkle-resistant Flat-front Chino Pant |
| Rise Style | Low Rise |
| Style Name | Slim-fit Wrinkle-resistant Flat-front Chino Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | MAE60009SP18 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MAE60009SP18-LtG-34W x 32L |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191770609859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form