| Management number | 228155609 | Release Date | 2026/05/31 | List Price | $3.88 | Model Number | 228155609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739656311504 |
|---|---|
| ASIN | B0093PBOI0 |
| Item Form | Tablet, Caplet, Chewable |
| Brand Name | Rescue Essentials |
| Model Name | Medications Unit Dose Pack (Ibuprofen, Acetaminophen, Aspirin, Loperamide, Diphenhydramine, & Calcium Carbonate) |
| Unit Count | 1.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Rescue Essentials |
| Model Number | 30-1150 |
| Container Type | Bottle |
| Item Dimensions | 6 x 0.25 x 6 inches |
| Number of Items | 30 |
| Target Audience | Unisex-Adults |
| Product Benefits | Pain Relief |
| Net Content Count | 30 Count |
| Package Type Name | Pack |
| Active Ingredients | Ibuprofen, Acetaminophen, Aspirin, Loperamide HCl, Diphenhydramine, Calcium Carbonate |
| Net Content Weight | 1.6 Ounces |
| Additional Features | individually wrapped |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult,Kid |
| Manufacturer Part Number | 30-1150 |
| Specific Uses For Product | Headache |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form