| Management number | 228103321 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 228103321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beat the wind-chill factor with the T-Hot Pivot Balaclava in brushed stretch fleece, featuring a hinge construction for maximum coverage and UV 20 sun protection.
| UPC | 192636170926 |
|---|---|
| ASIN | B084BSM891 |
| Color | Abyss |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Spyder |
| Sport Type | snow_skiing |
| Style Name | Pivot Balaclava Ski Mask Warm Face Mask |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Elastane |
| Item Weight | 0.11 Kilograms |
| Manufacturer | GBG Spyder USA LLC |
| Style Number | 198001 |
| Hat Form Type | Trilby Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Sports,Construction |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 38198001-416-One Size |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00192636170926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form