Limited Time Sale$16.77 cheaper than the new price!!
| Management number | 219104421 | Release Date | 2026/05/03 | List Price | $11.18 | Model Number | 219104421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Display | LCD |
| Brand Name | TreadLife Fitness |
| Model Name | T3/F3 |
| Folded Size | 60 x 30 x 12 inches |
| Item Weight | 0.03 Kilograms |
| Manufacturer | TreadLife Fitness |
| Model Number | 8136401 |
| Material Type | Alloy Steel |
| Product Grade | 5 |
| Target Audience | Adult |
| Metrics Measured | RM |
| Additional Features | LCD |
| Frame Material Type | Alloy Steel |
| Included Components | Remote Control |
| Is Assembly Required | No |
| Maximum Incline Percentage | 15 |
| Recommended Uses For Product | treadmill safety, LifeFitness T3/F3 treadmill operation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form